Floorplan View

Magnolia

|

2 Bed - 2 Bath

|

1223 sq.ft.

Starting at $2410/month

Magnolia Floorplan

2 Bed - 2 Bath

|

1223 sq.ft.

Available Units
Unit Sq. Ft. Available Date Starting Rent Apply Now
446 1223 Now 2410.0000 Apply
448 1223 Now 2410.0000 Apply
514 1223 Now 2420.0000 Apply
516 1223 Now 2420.0000 Apply
518 1223 Now 2440.0000 Apply
530 1223 Now 2420.0000 Apply
534 1223 Now 2420.0000 Apply
546 1223 Now 2420.0000 Apply
548 1223 Now 2420.0000 Apply
614 1223 Now 2430.0000 Apply
616 1223 Now 2450.0000 Apply
304 1223 Now 2410.0000 Apply
618 1223 Now 2450.0000 Apply
630 1223 Now 2430.0000 Apply
634 1223 Now 2430.0000 Apply
646 1223 Now 2430.0000 Apply
648 1223 Now 2430.0000 Apply
308 1223 Now 2430.0000 Apply
310 1223 Now 2430.0000 Apply
314 1223 Now 2410.0000 Apply
316 1223 Now 2410.0000 Apply
318 1223 Now 2410.0000 Apply
322 1223 Now 2430.0000 Apply
330 1223 Now 2430.0000 Apply
334 1223 Now 2410.0000 Apply
346 1223 Now 2410.0000 Apply
348 1223 Now 2410.0000 Apply
352 1223 Now 2410.0000 Apply
358 1223 Now 2410.0000 Apply
362 1223 Now 2430.0000 Apply
414 1223 Now 2410.0000 Apply
416 1223 Now 2430.0000 Apply
418 1223 Now 2410.0000 Apply
430 1223 Now 2410.0000 Apply
434 1223 Now 2410.0000 Apply

*Prices and special offers valid for new residents only. Pricing and availability subject to change at any time.