Floorplan View

Nolina

|

2 Bed - 2 Bath

|

1271 sq.ft.

Starting at $2442/month

Nolina Floorplan

2 Bed - 2 Bath

|

1271 sq.ft.

Available Units
Unit Sq. Ft. Available Date Starting Rent Apply Now
452 1271 Now 2467.0000 Apply
458 1271 Now 2467.0000 Apply
508 1271 Now 2472.0000 Apply
510 1271 Now 2472.0000 Apply
552 1271 Now 2497.0000 Apply
558 1271 Now 2497.0000 Apply
608 1271 Now 2482.0000 Apply
610 1271 Now 2482.0000 Apply
652 1271 Now 2507.0000 Apply
408 1271 Now 2442.0000 Apply
410 1271 Now 2442.0000 Apply

*Prices and special offers valid for new residents only. Pricing and availability subject to change at any time.